Brand and Pack Type | Product | Pack Size | UPC or ?Lot Number | Best By Date | Included States |
---|
Del Monte, bowl | Mango Slices | 32 oz | 7-62357-07532-1 | 9/27/2012 | GA, NC, SC, TN |
Del Monte, bowl | Mango Slices | 32 oz | 7-62357-07532-1 | 9/28/2012 | FL |
Del Monte , rectangular bowl | Mango Slices | 16 oz | 7-17524-71902-7 | 9/26/2012 | FL, GA |
Del Monte, square bowl | Mango Slices | 32 oz | 7-17524-72503-5 | 9/26/2012 | GA, NC, SC, TN |
Del Monte, square bowl | Mango Slices | 32 oz | 7-17524-72503-5 | 9/26/2012 | FL |
Del Monte, square bowl | Mango Slices | 8 oz | 7-17524-72506-6 | 9/26/2012 | FL |
Del Monte, square bowl | Mango Slices | 32 oz | 7-17524-72503-5 | 9/27/2012 | FL |
Del Monte, square bowl | Mango Slices | 32 oz | 7-17524-72503-5 | 9/27/2012 | GA, NC, SC, TN |
Del Monte, square bowl | Mango Slices | 32 oz | 7-17524-72503-5 | 9/27/2012 | AR, FL, GA, PR, SC |
Del Monte, round? cup | Tropical Fruit Medley | 16 oz | 7-17524-77649-5 | 9/26/2012 | FL |
Del Monte, square bowl | Tropical Fruit Bowl | 28 oz | 7-17524-77651-8 | 9/26/2012 | FL |
Del Monte, bowl | Tropical Fruit Bowl | 64 oz | 7-17524-77834-5 | 9/26/2012 | FL |
Del Monte, square bowl | Seasonal Blend | 32 oz | 7-17524-77604-4 | 9/27/2012 | FL, GA |
Del Monte, rectangular bowl | Mango Slices | 16 oz | 7-17524-71902-7 | 9/27/2012 | FL, GA |
Del Monte, round? cup | Mango Chunks | 7 oz | Lot Number 05262101 | 9/26/2012 | Fl |
Del Monte, round? cup | Tropical? Blend | 16 oz | 7-17524-77868-7 | 9/27/2012 | FL, GA, AR, AL, NC, SC,MS |
Del Monte, rectangular bowl | Mango Slices | 8 oz | 7-17524-72506-6 | 9/26/2012 | GA |
Del Monte, rectangular bowl | Mango Slices | 8 oz | 7-17524-72506-6 | 9/26/2012 | FL |
Del Monte, round? cup | Tropical Blend | 7 oz | Lot Number 05262101 | 9/27/2012 | FL |
Del Monte, round? cup | Mango Slices | 8 oz | 7-17524-72506-6 | 9/26/2012 | FL |
Del Monte, round? cup | Mango Slices | 8 oz | 7-17524-72506-6 | 9/26/2012 | GA |
7 Eleven Fresh To Go , rectangular cup | Mango Chunks | 6 oz | 0-52548-52070-0 | 9/28/2012 | FL |
7 Eleven Fresh To Go, swirl bowl | Seasonal Blend | 16 oz | 7-17524-77647-1 | 9/27/2012 | FL |
7 Eleven Fresh To Go rectangular cup | Pineapple/Mango/Grape | 6 oz | 0-52548-51986-5 | 09/28/12 | FL |
7 Eleven Fresh To Go, rectangular cup | Strawberry/Kiwi/Mango | 6 oz | 0-52548-51979-7 | 9/28/2012 | FL |
7 Eleven Fresh To Go, rectangular cup | Mango Chunks | 6 oz | 0-52548-52070-0 | 9/29/2012 | FL |
7 Eleven Fresh To Go, swirl bowl | Seasonal Blend | 16 oz | 7-17524-77647-1 | 9/29/2012 | FL |
7 Eleven Fresh To Go, rectangular cup | Pineapple/Mango/Grape | 6 oz | 0-52548-51986-5 | 9/29/12 | FL |
7 Eleven Fresh To Go, rectangular cup | Strawberry/Kiwi/Mango | 6 oz | 0-52548-51979-7 | 9/29/2012 | FL |
7 Eleven Fresh To Go, rectangular cup | Mango Chunks | 6 oz | 0-52548-52070-0 | 9/29/2012 | FL |
7 Eleven Fresh To Go, swirl bowl | Seasonal Blend | 6 oz | 7-17524-77647-1 | 9/29/2012 | FL |
7 Eleven Fresh To Go, rectangular cup | Pineapple/Mango/Grape | 6 oz | 0-52548-51986-5 | 09/29/12 | FL |
7 Eleven Fresh To Go, rectangular cup | Strawberry/Kiwi/Mango | 6 oz | 0-52548-51979-7 | 9/29/2012 | FL |
Generic label sold at Wal-Mart , square bowl | Seasonal Blend | 10 oz | 7-17524-77815-4 | 9/26/2012 | AL, AR, KY, LA, MO, MS, TN |
Generic label sold at Wal- Mart , square bowl | Seasonal Blend | 16 oz | 7-17524-77603-7 | 9/26/2012 | AL, AR, KY, LA, MO, MS, TN |
Generic label sold at Wal- Mart , square bowl | Seasonal Blend | 32 oz | 7-17524-77604-4 | 9/26/2012 | AL, AR, KY, LA, MO, MS, TN |
Generic label sold at Wal- Mart , square bowl | Apple Blend | 16 oz | 7-17524-77626-6 | 9/26/2012 | AL, AR, KY, LA, MO, MS, TN |
Generic label sold at Wal- Mart , round bowl | Fruit Bowl | 48 oz | 7-17524-77687-7 | 9/26/2012 | AL, AR, KY, LA, MO, MS, TN |
Source: http://www.fda.gov/Safety/Recalls/ucm321783.htm
gillian anderson leah remini desean jackson kyle orton kyle orton ncaa tournament schedule black and tan
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.